Peer Review reports
From: Blood molybdenum level as a marker of cancer risk on BRCA1 carriers
Original Submission | ||
---|---|---|
1 Aug 2024 | Submitted | Original manuscript |
2 Aug 2024 | Author responded | Author comments - Jan Lubiński |
5 Aug 2024 | Author responded | Author comments - Jan Lubiński |
Resubmission - Version 2 | ||
2 Aug 2024 | Submitted | Manuscript version 2 |
6 Aug 2024 | Author responded | Author comments - Jan Lubiński |
Resubmission - Version 3 | ||
6 Aug 2024 | Submitted | Manuscript version 3 |
13 Aug 2024 | Reviewed | Reviewer Report - Ryszard Słomski |
28 Aug 2024 | Reviewed | Reviewer Report - Pavel Vodicka |
31 Aug 2024 | Author responded | Author comments - Jan Lubiński |
Resubmission - Version 4 | ||
31 Aug 2024 | Submitted | Manuscript version 4 |
10 Sep 2024 | Reviewed | Reviewer Report - Pavel Vodicka |
Resubmission - Version 5 | ||
Submitted | Manuscript version 5 | |
Publishing | ||
11 Sep 2024 | Editorially accepted | |
19 Sep 2024 | Article published | 10.1186/s13053-024-00291-7 |
You can find further information about peer review here.